Custom Query (17 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Status: closed (17 matches)

Ticket Summary Owner Type Priority Version Resolution
#735 FRAME_HUD_R2 Astea planned_task 3 2.0 obsolete
#738 FRAME_INSETS_R2 Astea planned_task 3 2.0 obsolete
#741 FRAME_BOUNDS_R2 Astea planned_task 3 2.0 obsolete
#748 FRAME_BORDERS_R2 Astea planned_task 3 2.0 obsolete
#751 FRAME_POSITION_R2 Astea planned_task 3 2.0 obsolete
#754 FRAME_SIZE_R2 deyan planned_task 3 2.0 obsolete
#758 FRAME_ROTATION_R3 Astea planned_task 3 2.0 obsolete
#761 FRAME_PLACEMENT_POINT_SELECT_R2 Astea planned_task 3 2.0 obsolete
#764 FRAME_PLACEMENT_BOUND_SELECT_R2 Astea planned_task 3 2.0 obsolete
#767 FRAME_FILLING_IMAGE_R2 Astea planned_task 3 2.0 obsolete
#770 FRAME_FILLING_SOLID_R2 Astea planned_task 3 2.0 obsolete
#774 FRAME_FILLING_PATTERN_R3 Astea planned_task 3 2.0 obsolete
#778 FRAME_FILLING_GRADIENT_R3 Astea planned_task 3 2.0 obsolete
#784 FRAME_OPACITY_R2 Astea planned_task 3 2.0 obsolete
#787 FRAME_APPEARANCE_HALO_AND_HUD_R2 Astea planned_task 3 2.0 obsolete
#790 FRAME_Z_ORDER_R2 Astea planned_task 3 2.0 obsolete
#796 FRAME_CONTENT_R2 Astea planned_task 3 2.0 obsolete
Note: See TracQuery for help on using queries.