Custom Query (11 matches)
Status: closed (11 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#9 | PLATFORM_STRUCTURE_R5 | Astea | planned_task | 3 | 2.0 | obsolete |
#15 | PLATFORM_INFRASTRUCTURE_OVERVIEW_R4 | Astea | planned_task | 3 | 2.0 | obsolete |
#54 | PLATFORM_NFR_EFFIECENCY_R3 | Astea | planned_task | 3 | 2.0 | obsolete |
#57 | PLATFORM_NFR_COMPATIBILITY_R2 | Astea | planned_task | 3 | 2.0 | obsolete |
#61 | PLATFORM_NFR_EXTENSIBILITY_R3 | Astea | planned_task | 3 | 2.0 | obsolete |
#79 | PLATFORM_DEPLOYMENT_TARGET_APPLET_R4 | Astea | planned_task | 3 | 2.0 | obsolete |
#85 | PLATFORM_DEPLOYMENT_TARGET_ZIP_R1 | Astea | planned_task | 3 | 2.0 | obsolete |
#87 | PLATFORM_DEPLOYMENT_TARGET_DEB_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#89 | PLATFORM_DEPLOYMENT_TARGET_RPM_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#91 | PLATFORM_DEPLOYMENT_TARGET_MAC_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#93 | PLATFORM_DEPLOYMENT_TARGET_WIN_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
Note: See TracQuery
for help on using queries.