Custom Query (10 matches)
Status: closed (10 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#10 | PLATFORM_STRUCTURE_R6 | Astea | planned_task | 3 | 2.0 | obsolete |
#50 | PLATFORM_NFR_USABILITY_R3 | Astea | planned_task | 3 | 2.0 | obsolete |
#64 | PLATFORM_NFR_LICENSE_R2 | Astea | planned_task | 3 | 2.0 | obsolete |
#80 | PLATFORM_DEPLOYMENT_TARGET_APPLET_R5 | Astea | planned_task | 3 | 2.0 | obsolete |
#83 | PLATFORM_DEPLOYMENT_TARGET_JWS_R2 | Astea | planned_task | 3 | 2.0 | obsolete |
#86 | PLATFORM_DEPLOYMENT_TARGET_ZIP_R2 | Astea | planned_task | 3 | 2.0 | obsolete |
#88 | PLATFORM_DEPLOYMENT_TARGET_DEB_R1 | Astea | planned_task | 3 | 2.0 | obsolete |
#90 | PLATFORM_DEPLOYMENT_TARGET_RPM_R1 | Astea | planned_task | 3 | 2.0 | obsolete |
#92 | PLATFORM_DEPLOYMENT_TARGET_MAC_R1 | Astea | planned_task | 3 | 2.0 | obsolete |
#94 | PLATFORM_DEPLOYMENT_TARGET_WIN_R1 | Astea | planned_task | 3 | 2.0 | obsolete |
Note: See TracQuery
for help on using queries.