Custom Query (5 matches)
Status: closed (5 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#1677 | GROUP_TIMELINE_CHANNELS_R0 | unplanned_task | major | 2.0 | obsolete | |
#1678 | GROUP_TIMELINES_ENTRY_BOX_R0 | unplanned_task | major | 2.0 | obsolete | |
#1679 | GROUP_TIMELINE_ENTRIES_R0 | unplanned_task | major | 2.0 | obsolete | |
#1680 | GROUP_TIMELINE_EDITOR_MANIPULATION_R0 | unplanned_task | major | 2.0 | obsolete | |
#1681 | GROUP_TIMELINE_EDITOR_POSITIONING_R0 | unplanned_task | major | 2.0 | obsolete |
Note: See TracQuery
for help on using queries.