| 1 | Page HUD provides access to page and controls: |
| 2 | * Border part - |
| 3 | * Border Size - Deifnes in pixels the size of page's border |
| 4 | * Border Increase / Decrease icons |
| 5 | * Border Color - Deifnes the color of page's border |
| 6 | * Background part - |
| 7 | * Background - the image or color displayed on a page behind the visible content |
| 8 | * Background Image - the picture behind frame's content |
| 9 | * Background Color - the color behind frame's content |
| 10 | * Background Color icon |
| 11 | * Background opacity – increase/decrease opacity of the page |
| 12 | * Background Color picker - tool used for the purposes of background color management, creating color schemes, picking colors, and more. |
| 13 | * Shadow part - |
| 14 | * Shadow coordinates – sets X and Y coordinate fields |
| 15 | * Opacity – incrase/decrease opacity of the shadow. |
| 16 | |
| 17 | [[Image(source:/SpecificationFiles/GuiDiagrams/PageHud.png)]] |