Changes between Version 50 and Version 51 of SCS_TEST_TRACKING_MAINTENANCE_R8


Ignore:
Timestamp:
09/08/09 14:10:36 (16 years ago)
Author:
vanya
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SCS_TEST_TRACKING_MAINTENANCE_R8

    v50 v51  
    7676Sizing by the size and position HUD 
    7777||'''Steps:'''||'''Expected Results:'''|| 
    78 ||1.1. Start sophie 2.||1.1. Sophie 2 is started and the right flap is shown.|| 
     78||1.1. Start Sophie2.||1.1. Sophie2 should start.|| 
    7979||1.2. Click on 'Resources' tab button in the right flap.||1.2. A palette with all the resources in the desktop is shown.|| 
    8080||1.3. Create a new book. ||1.3. A new book is created and its resources are now shown in the palette.|| 
     
    9090Sizing by dragging 
    9191||'''Steps:'''||'''Expected Results:'''|| 
    92 ||2.1. Start sophie 2.||2.1. Sophie 2 is started and the right flap is shown.|| 
     92||2.1. Start Sophie2.||2.1. Sophie2 should start.|| 
    9393||2.2. Click on 'Resources' tab button in the right flap.||2.2. A palette with all the resources in the desktop is shown.|| 
    9494||2.3. Create a new book. ||2.3. A new book is created and its resources are now shown in the palette.|| 
     
    102102Set a position by the size and position HUD 
    103103||'''Steps:'''||'''Expected Results:'''|| 
    104 ||1.1. Start sophie 2.||1.1. Sophie 2 is started and the right flap is shown.|| 
     104||1.1. Start sophie 2.||1.1. Sophie2 should start.|| 
    105105||1.2. Click on 'Resources' tab button in the right flap.||1.2. A palette with all the resources in the desktop is shown.|| 
    106106||1.3. Create a new book. ||1.3. A new book is created and its resources are now shown in the palette.|| 
     
    115115Set a position by dragging 
    116116||'''Steps:'''||'''Expected Results:'''|| 
    117 ||2.1. Start sophie 2.||2.1. Sophie 2 is started and the right flap is shown.|| 
     117||2.1. Start sophie 2.||2.1. Sophie 2 should start.|| 
    118118||2.2. Click on 'Resources' tab button in the right flap.||2.2. A palette with all the resources in the desktop is shown.|| 
    119119||2.3. Create a new book. ||2.3. A new book is created and its resources are now shown in the palette.|| 
     
    126126     * Insets->Margins 
    127127||'''Steps:'''||'''Expected Results:'''|| 
    128 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     128||1. Start sophie 2.||1. Sophie 2 should start.|| 
    129129||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    130130||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    139139     * Insets->Padding 
    140140||'''Steps:'''||'''Expected Results:'''|| 
    141 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     141||1. Start sophie 2.||1. Sophie 2 should start.|| 
    142142||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    143143||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    150150     * Orientation (Rotation) 
    151151||'''Steps:'''||'''Expected Results:'''|| 
    152 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     152||1. Start sophie 2.||1. Sophie 2 should start.|| 
    153153||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    154154||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    165165Visibility set by the actions from the link HALO:   
    166166||'''Steps:'''||'''Expected Results:'''|| 
    167 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     167||1. Start sophie 2.||1. Sophie 2 should start.|| 
    168168||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    169169||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    182182     * Text content -> Chaining 
    183183||'''Steps:'''||'''Expected Results:'''|| 
    184 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     184||1. Start sophie 2.||1. Sophie 2 should start.|| 
    185185||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    186186||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    199199Unchaining testcase follows completion of the chaining testcase described in testlink - frame A is chained to frame C, which is chained to frame B. 
    200200||'''Steps:'''||'''Expected Results:'''|| 
    201 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     201||1. Start sophie 2.||1. Sophie 2 should start.|| 
    202202||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    203203||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    212212Unchaining testcase follows completion of the chaining testcase described in testlink - frame A is chained to frame C, which is chained to frame B. 
    213213||'''Steps:'''||'''Expected Results:'''|| 
    214 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     214||1. Start sophie 2.||1. Sophie 2 should start.|| 
    215215||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    216216||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    225225Paragraph HALO does not exist yet so this testcase is made by the Paragraph HALO in Sophie1. 
    226226||'''Steps:'''||'''Expected Results:'''|| 
    227 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     227||1. Start sophie 2.||1. Sophie 2 should start.|| 
    228228||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    229229||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    242242     * Text Content -> Style 
    243243||'''Steps:'''||'''Expected Results:'''|| 
    244 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     244||1. Start sophie 2.||1. Sophie 2 should start.|| 
    245245||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    246246||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    260260     * Book content (Embedded book) -> Controls visibility 
    261261||'''Steps:'''||'''Expected Results:'''|| 
    262 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     262||1. Start sophie 2.||1. Sophie 2 should start.|| 
    263263||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    264264||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    272272     * Multimedia content->Controls visibility 
    273273||'''Steps:'''||'''Expected Results:'''|| 
    274 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     274||1. Start sophie 2.||1. Sophie 2 should start.|| 
    275275||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    276276||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    285285     * Frame Properties templating 
    286286||'''Steps:'''||'''Expected Results:'''|| 
    287 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     287||1. Start sophie 2.||1. Sophie 2 should start.|| 
    288288||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    289289||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    298298     * Frame Appearence templating 
    299299||'''Steps:'''||'''Expected Results:'''|| 
    300 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     300||1. Start sophie 2.||1. Sophie 2 should start.|| 
    301301||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    302302||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    313313This testcase follows completion of the chaining testcase described in testlink - frame A is chained to frame C, which is chained to frame B. 
    314314||'''Steps:'''||'''Expected Results:'''|| 
    315 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     315||1. Start sophie 2.||1. Sophie 2 should start.|| 
    316316||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    317317||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    327327    * Frame-Links 
    328328     * Frame as trigger 
    329 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     329||1. Start sophie 2.||1. Sophie 2 should start.|| 
    330330||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    331331||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    341341 
    342342     * Frame as target 
    343 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     343||1. Start sophie 2.||1. Sophie 2 should start.|| 
    344344||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    345345||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.|| 
     
    359359     * Inserting pages->Inserting Pages From Template 
    360360||'''Steps:'''||'''Expected Results:'''|| 
    361 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     361||1. Start sophie 2.||1. Sophie 2 is started and the right, left and bottom flaps are shown.|| 
    362362||2. In the right flap click on 'Library' tab.||2. The pallets of this tab are shown.|| 
    363363||3. Click File->New Book.||3. A new book is created.|| 
     
    371371     * Book Resources Manipulation->Inserting Resources 
    372372||'''Steps:'''||'''Expected Results:'''|| 
    373 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     373||1. Start sophie 2.||1. Sophie 2 is started and the right, left and bottom flaps are shown.|| 
    374374||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    375375||3. Click File->New book.||3. A window with book create view is shown.|| 
     
    382382   * Book Resources Manipulation->Deleting Resources 
    383383||'''Steps:'''||'''Expected Results:'''|| 
    384 ||1. Start sophie 2.||1. Sophie 2 is started and the right flap is shown.|| 
     384||1. Start sophie 2.||1. Sophie 2 is started and the right, left and bottom flaps are shown.|| 
    385385||2. Click on 'Resources' tab button in the right flap.||2. A palette with all the resources in the desktop is shown.|| 
    386386||3. Create a new book. ||3. A new book is created and its resources are now shown in the palette.||