| 94 | * Position |
| 95 | There are two ways to set a position for a frame |
| 96 | Set a position by the size and position HUD |
| 97 | ||'''Steps:'''||'''Expected Results:'''|| |
| 98 | ||1. Insert a frame||1. The frame is inserted.|| |
| 99 | ||2. Click on the frame.||2. The frame is selected and its HALO's appear. |
| 100 | ||3. Click on the second Halo at the top(size and position Halo).||3. Size and position HUD is opened.|| |
| 101 | ||4. In the X field write a number for the frame's X position.||4. The frame's X position is changed and set.|| |
| 102 | ||5. In the Y field write a number for the frame's Y position.||5. The frame's Y position is changed and set.|| |
| 103 | ||6. Save the book.||6. Frame that you've made is saved in the book.|| |
| 104 | ||7. Load the book.||7. Book with the created frame is displayed.|| |
| 105 | |
| 106 | Set a position by dragging |
| 107 | ||'''Steps:'''||'''Expected Results:'''|| |
| 108 | ||1. Insert a frame||1. The frame is inserted.|| |
| 109 | ||2. Click on the frame.||2. The frame is selected and it's top HALOs' strip appears. |
| 110 | ||2. Click, hold and drag this strip.||2. The position of the frame is changed.|| |
| 111 | ||7. Save the book.||7. Frame that you've made is saved in the book.|| |
| 112 | ||8. Load the book.||8. Book with the created frame is displayed.|| |