| 1 | [[TicketBox({18},"Reminders",background=#FFCC33,summary,inline)]] |
| 2 | [[TicketBox({14},"Failed Review",background=#FF3333,summary,inline)]] |
| 3 | [[TicketBox({19},"In Progress",background=#99CC33,summary,inline)]] |
| 4 | [[TicketBox({17},"Design OK",background=#99CCFF,summary,inline)]] |
| 5 | |
| 6 | [wiki:SCS_TEST_TRACKING_MAINTENANCE_R5] |
| 7 | |
| 8 | == Pending reviews == |
| 9 | === Tasks === |
| 10 | [[TicketQuery(group=status,order=changetime,status=s1b_analysis_finished,format=table,col=summary|type|owner|status|milestone|component|priority|effort|importance|changetime,ticket_group=,type!=bug)]] |
| 11 | === Bugs === |
| 12 | [[TicketQuery(group=status,order=changetime,status=new|s1b_analysis_finished|s2b_design_finished|s3b_implementation_finished|s3c_implementation_ok,format=table,col=summary|type|owner|status|milestone|component|priority|effort|importance|changetime,type=bug,ticket_group=)]] |
| 13 | |
| 14 | ==TODOs== |
| 15 | Menus, dialogs, dropdowns |
| 16 | |
| 17 | == No bugs == |
| 18 | |
| 19 | [[TicketQuery(group=status,order=changetime,type!=bug,status=s1b_analysis_finished|s2b_design_finished|s3b_implementation_finished|s4b_test_finished,format=table,col=summary|owner|status|milestone|component|priority|effort|importance|changetime,ticket_group=)]] |