Custom Query (19 matches)
Status: closed (19 matches)
Ticket | Summary | Owner | Type | Priority | Version | Resolution |
---|---|---|---|---|---|---|
#1668 | GROUP_TIMELINES_R0 | sveto | unplanned_task | major | 2.0 | obsolete |
#1065 | TIMELINE_MANAGEMENT_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1069 | TIMELINE_EDITOR_PALETTE_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1072 | TIMELINE_WORKSPACE_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1075 | TIMELINE_PLAY_CONTROLS_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1078 | TIMELINE_PROPERTY_FIELDS_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1081 | TIMELINE_ZOOM_SCROLL_BAR_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1085 | TIMELINE_RULER_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1089 | TIMELINE_SNAPPING_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1092 | TIMELINE_GRID_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1094 | TIMELINE_CHANNEL_DISPLAY_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1098 | TIMELINE_PAGE_CHANNEL_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1101 | TIMELINE_CHANNEL_MANAGING_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1104 | TIMELINE_CHANNEL_EXTENSION_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1110 | TIMELINE_ENTRY_FRAME_BOX_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1113 | TIMELINE_ENTRY_PAGE_BOX_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1115 | TIMELINE_ENTRY_AUDIO_BOX_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1117 | TIMELINE_ENTRY_MANAGING_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
#1120 | TIMELINE_ENTRY_MANIPULATION_R0 | Astea | planned_task | 3 | 2.0 | obsolete |
Note: See TracQuery
for help on using queries.