Ticket #1526 (closed planned_task: obsolete)
SCHEDULE_MAINTENANCE_R4
Reported by: | Astea | Owned by: | deyan |
---|---|---|---|
Priority: | 3 | Milestone: | M05_PRE5 |
Component: | SCHEDULE | Version: | 2.0 |
Keywords: | Cc: | ||
Category: | SUPPORT | Effort: | 3 |
Importance: | 99 | Ticket_group: | |
Estimated Number of Hours: | Add Hours to Ticket: | ||
Billable?: | Total Hours: | ||
Analysis_owners: | Design_owners: | ||
Imp._owners: | Test_owners: | ||
Analysis_reviewers: | Changelog: | ||
Design_reviewers: | Imp._reviewers: | ||
Test_reviewers: | Analysis_score: | 0 | |
Design_score: | 0 | Imp._score: | 0 |
Test_score: | 0 |
Description
wiki page: SCHEDULE_MAINTENANCE_R4? - effort: 3d
Change History
comment:1 Changed 16 years ago by deyan
- Status changed from new to s1a_analysis_started
- Analysis_score set to 0
- Test_score set to 0
- Design_score set to 0
- Owner changed from Astea to deyan
- Imp._score set to 0
- Analysis_owners set to deyan
Note: See
TracTickets for help on using
tickets.
taken