Ticket #1842 (closed bug: worksforme)
TLID:868 "Reverse" of the radial gradient doesn't work as expeced
Reported by: | todor | Owned by: | |
---|---|---|---|
Priority: | major | Milestone: | M10_BETA2 |
Component: | uncategorized | Version: | 2.0 |
Keywords: | gradient | Cc: | |
Category: | unknown | Effort: | |
Importance: | Ticket_group: | ||
Estimated Number of Hours: | 0 | Add Hours to Ticket: | 0 |
Billable?: | yes | Total Hours: | 0 |
Analysis_owners: | todor | Design_owners: | |
Imp._owners: | Test_owners: | vanya | |
Analysis_reviewers: | Changelog: | ||
Design_reviewers: | Imp._reviewers: | ||
Test_reviewers: | Analysis_score: | 0 | |
Design_score: | 0 | Imp._score: | 0 |
Test_score: | 0 |
Description
On 6 step if you try to use "reverse", instead of "turning the colors inside out", it just moves the center of the radial gradient to the second point. Other thing is that for now the gradient preview is scaled 1:1, so the user has not idea how his frame would like overall.
Attachments
Change History
Note: See
TracTickets for help on using
tickets.