Ticket #2498 (closed bug: obsolete)
Enourmous CPU usage after deleting media frame
Reported by: | deyan | Owned by: | |
---|---|---|---|
Priority: | major | Milestone: | X3 |
Component: | uncategorized | Version: | 2.0 |
Keywords: | Cc: | ||
Category: | unknown | Effort: | |
Importance: | Ticket_group: | ||
Estimated Number of Hours: | 0 | Add Hours to Ticket: | 0 |
Billable?: | yes | Total Hours: | 0 |
Analysis_owners: | deyan | Design_owners: | |
Imp._owners: | Test_owners: | ||
Analysis_reviewers: | Changelog: | Changelog | |
Design_reviewers: | Imp._reviewers: | ||
Test_reviewers: | Analysis_score: | 0 | |
Design_score: | 0 | Imp._score: | 0 |
Test_score: | 0 |
Description
- Create a new book
- Insert a media frame (Note the cpu usage of java)
- Delete the media frame and note the cpu usage of java agan
Note: tested on Windows
Change History
Note: See
TracTickets for help on using
tickets.
Closing all the tickets before M Y1