Last modified 16 years ago
Last modified on 02/25/09 09:45:35
See http://trac-hacks.org/wiki/TracWysiwygPlugin
Layout
Draggable elements from the layout. Specify the source better if needed.
Element | Source | Target | Result | Alternative | Comments |
Text frame icon | Component palette | Page | Creates text frame | ? | We should discuss where should the text be dropped - into a text frame or just on the page |
Text frame icon | Component palette | Workspace | Creates a text frame into the workspace | ? | Default size |
Audio icon | Resource palette | Page | Creates audio frame | Right click on the page -> Insert media ? | ? |
Video icon | Resource palette | Page | Creates a video frame into the page | Right click on the page -> Insert media ? | Video size |
Video icon | Resource palette | Workspace | Creates a video frame into the workspace | ? | Video size |
Frame | Component palette | Page | Creates a frame with no content | ? | ? Will these be accessible from here |
Frame | Component palette | Workspace | Creates frame with no content into the workspace | ? | ? Will these be accessible from here |
Audio icon | Resource palette | Workspace | Creates audio frame into the workspace | ? | ? |
Text resource | Resource palette | Page | Creates a text frame with the page in | Right click on the page -> Insert media ? | Default size |
Text resource | Resource palette | Text frame | Inserts the text into the desired position | ? | Like when you drag a selection in a text editor |
Image icon | Resource palette | Page | Creates an image frame into the page | Right click on the page -> Insert media ? | Image size |
Image icon | Resource palette | Workspace | Creates an image frame into the workspace | Right click on the page -> Insert media ? | Image size |
Image frame icon | Components palette | Page | Creates an image frame onto a page | Decide if it is convenient to use right click | Default size |
Page
Draggable page elements. Specify the source better if needed.
Element | Source | Target | Result | Alternative | Comments |
Selected text | A frame | A frame | Moves the selected text | cut and paste | ? |
Selected text | A frame | blank space on a page | Creates a text frame containing selected text | cut and paste | A good idea is to be able to select a position into the page where the new frame will be created |
Resource | Frame | Resources palette | Inserts (modified) resource into the resources palette | ? | It would be useful if resources can be returned to the resources palette when they were modified. |
Element | Page or Resources palette | A page thumbnail | Moves the element to the target page. | ? | ? |
OS
Draggable elements from the operating system. Specify the source better if needed.
Element | Source | Target | Result | Alternative | Comments |
List of files | OS file manager | Page | See comment | ? | If it is one or few files it should create appropriate frames, but if it is a large amount of files maybe a dialog should ask whether they should be inserted in resources palette only? |
List of files | OS file manager | Resources palette | Inserts the list into the resources palette | ? | ? |
All
Element | Source | Target | Result | Alternative | Comments |
The draggable element | From where is it dragged | Where is it dropped | What happens | What is the alternative way to accomplish the result | ? |