Custom Query (177 matches)
Results (1 - 150 of 177)
Status: closed (150 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#1690 | GROUP_PRO_LIB_PERFORMANCE_R1 | gogov | unplanned_task | major | PRO_LIB_CORE | 2.0 |
#1691 | GROUP_APP_PERFORMANCE_R0 | gogov | unplanned_task | major | uncategorized | 2.0 |
#1692 | GROUP_PLUGINS_ENABLE_DISABLE_R0 | deyan | unplanned_task | major | APP_CONFIGURATION | 2.0 |
#1693 | GROUP_APP_PERFORMANCE_R1 | gogov | unplanned_task | major | uncategorized | 2.0 |
#1695 | GROUP_TEMPLATES_R1 | jani | unplanned_task | major | BASE_BOOK_MODEL | 2.0 |
#1697 | GROUP_BASE_SECURITY_R0 | boyan | unplanned_task | major | BASE_SECURITY_MODEL | 2.0 |
#1700 | PAGE_LEVEL_EDIT_R0 | sveto | unplanned_task | major | BOOK_PAGES | 2.0 |
#1721 | crash on inserting text frame | nenko | bug | critical | uncategorized | 2.0 |
#9 | PLATFORM_STRUCTURE_R5 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#15 | PLATFORM_INFRASTRUCTURE_OVERVIEW_R4 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#54 | PLATFORM_NFR_EFFIECENCY_R3 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#57 | PLATFORM_NFR_COMPATIBILITY_R2 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#61 | PLATFORM_NFR_EXTENSIBILITY_R3 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#79 | PLATFORM_DEPLOYMENT_TARGET_APPLET_R4 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#85 | PLATFORM_DEPLOYMENT_TARGET_ZIP_R1 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#87 | PLATFORM_DEPLOYMENT_TARGET_DEB_R0 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#89 | PLATFORM_DEPLOYMENT_TARGET_RPM_R0 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#91 | PLATFORM_DEPLOYMENT_TARGET_MAC_R0 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#93 | PLATFORM_DEPLOYMENT_TARGET_WIN_R0 | Astea | planned_task | 3 | SOPHIE_PLATFORM | 2.0 |
#102 | PLUGIN_DECOMPOSITION_R7 | Astea | planned_task | 3 | PLUGIN_ARCHITECTURE | 2.0 |
#119 | PLUGIN_SUPPORT_LIB_CONFIGURING_R2 | Astea | planned_task | 3 | PLUGIN_ARCHITECTURE | 2.0 |
#122 | PLUGIN_SUPPORT_LIB_ALTERNATIVES_R2 | Astea | planned_task | 3 | PLUGIN_ARCHITECTURE | 2.0 |
#125 | PLUGIN_SUPPORT_LIB_HOT_ENABLE_R2 | Astea | planned_task | 3 | PLUGIN_ARCHITECTURE | 2.0 |
#143 | PRO_LIB_CORE_MEMORY_MANAGEMENT_R2 | Astea | planned_task | 3 | PRO_LIB_CORE | 2.0 |
#146 | PRO_LIB_CORE_MISUSE_DETECTION_R2 | Astea | planned_task | 3 | PRO_LIB_CORE | 2.0 |
#163 | PRO_CHANGE_MANAGER_R3 | Astea | planned_task | 3 | PRO_LIB_ENTITIES | 2.0 |
#168 | PRO_CHANGE_MERGING_R2 | Astea | planned_task | 3 | PRO_LIB_ENTITIES | 2.0 |
#183 | PRO_LIB_MODEL_EXTRA_STRUCTURES_R2 | Astea | planned_task | 3 | PRO_LIB_ENTITIES | 2.0 |
#195 | PRO_LIB_UTILS_R3 | Astea | planned_task | 3 | PRO_LIB_EXTRAS | 2.0 |
#198 | PRO_LIB_INSPECTOR_R2 | Astea | planned_task | 3 | PRO_LIB_EXTRAS | 2.0 |
#212 | PRO_LIB_EXTENSIBILITY_INTERFACES_R1 | Astea | planned_task | 3 | PRO_LIB_EXTRAS | 2.0 |
#215 | PRO_LIB_EXTENSIBILITY_SAMPLES_R2 | Astea | planned_task | 3 | PRO_LIB_EXTRAS | 2.0 |
#232 | CORE_ADDITIONS_R6 | Astea | planned_task | 3 | CORE_ADDITIONS | 2.0 |
#235 | BASE_DND_R1 | tanya | planned_task | 3 | BASE_GUI_LIB | 2.0 |
#238 | BASE_MENUS_R1 | Astea | planned_task | 3 | BASE_GUI_LIB | 2.0 |
#252 | BASE_KEYBOARD_R1 | Astea | planned_task | 3 | BASE_GUI_LIB | 2.0 |
#256 | BASE_BOUND_CONTROLS_R2 | Astea | planned_task | 3 | BASE_GUI_LIB | 2.0 |
#262 | SCENE_COMMONS_R4 | Astea | planned_task | 3 | BASE_SCENE | 2.0 |
#266 | SCENE_POINT_R2 | Astea | planned_task | 3 | BASE_SCENE | 2.0 |
#293 | BASE_MODEL_TIMELINES_R1 | Astea | planned_task | 3 | BASE_BOOK_MODEL | 2.0 |
#296 | BASE_MODEL_LINKS_R1 | Astea | planned_task | 3 | BASE_BOOK_MODEL | 2.0 |
#310 | BASE_RESOURCE_STREAMING_R1 | Astea | planned_task | 3 | BASE_RESOURCE_MODEL | 2.0 |
#316 | BASE_SECURITY_MODEL_USERS_R1 | Astea | planned_task | 3 | BASE_SECURITY_MODEL | 2.0 |
#325 | BASE_SECURITY_MODEL_SESSIONS_R1 | Astea | planned_task | 3 | BASE_SECURITY_MODEL | 2.0 |
#348 | BASE_SKINS_COMMONS_R2 | Astea | planned_task | 3 | BASE_SKINS | 2.0 |
#354 | BASE_SKINS_DEFAULT_SKIN_R1 | Astea | planned_task | 3 | BASE_SKINS | 2.0 |
#357 | BASE_SKINS_HACKERS_SKIN_R1 | Astea | planned_task | 3 | BASE_SKINS | 2.0 |
#360 | APP_HELP_VIEW_R1 | Astea | planned_task | 3 | APP_PLUGIN | 2.0 |
#363 | APP_HELP_POINTS_R1 | Astea | planned_task | 3 | APP_PLUGIN | 2.0 |
#367 | APP_HELP_GENERAL_R2 | Astea | planned_task | 3 | APP_PLUGIN | 2.0 |
#370 | APP_HELP_ABOUT_DIALOG_R1 | Astea | planned_task | 3 | APP_PLUGIN | 2.0 |
#451 | APP_RESOURCE_LIST_SHOW_RELATED_R1 | Astea | planned_task | 3 | APP_RESOURCE_MANAGEMENT | 2.0 |
#476 | APP_RESOURCE_PREVIEW_EDITING_R1 | Astea | planned_task | 3 | APP_RESOURCE_MANAGEMENT | 2.0 |
#487 | APP_RESOURCE_VERSIONS_LIST_R1 | Astea | planned_task | 3 | APP_RESOURCE_MANAGEMENT | 2.0 |
#490 | APP_RESOURCE_BRANCHING_R1 | Astea | planned_task | 3 | APP_RESOURCE_MANAGEMENT | 2.0 |
#493 | APP_SERVER_SESSIONS_LIST_R1 | Astea | planned_task | 3 | APP_CONNECTIVITY | 2.0 |
#503 | APP_SERVER_SESSIONS_STATUS_R1 | Astea | planned_task | 3 | APP_CONNECTIVITY | 2.0 |
#508 | APP_SERVER_SESSIONS_ANONYMOUS_CONNECT_R1 | Astea | planned_task | 3 | APP_CONNECTIVITY | 2.0 |
#516 | APP_SERVER_RESOURCE_BROWSER_LISTING_R1 | Astea | planned_task | 3 | APP_CONNECTIVITY | 2.0 |
#523 | APP_SERVER_RESOURCE_META_R1 | Astea | planned_task | 3 | APP_CONNECTIVITY | 2.0 |
#526 | APP_SERVER_RESOURCE_PREVIEW_R1 | Astea | planned_task | 3 | APP_CONNECTIVITY | 2.0 |
#542 | PREVIEW_MODE_R1 | Astea | planned_task | 3 | BOOK_VIEW | 2.0 |
#548 | BOOK_ONLINE_OFFLINE_MODE_R1 | Astea | planned_task | 3 | BOOK_VIEW | 2.0 |
#561 | BOOK_TEMPLATES_AS_RESOURCE_R1 | Astea | planned_task | 3 | BOOK_SAMPLING | 2.0 |
#573 | PAGE_TEMPLATES_AS_RESOURCE_R1 | Astea | planned_task | 3 | BOOK_PAGES | 2.0 |
#592 | SOPHIE2_BOOK_FORMAT_R2 | Astea | planned_task | 3 | BOOK_MANAGING | 2.0 |
#604 | BOOK_STATIC_PDF_EXPORT_R1 | Astea | planned_task | 3 | BOOK_MANAGING | 2.0 |
#609 | BOOK_HTML_EXPORT_R1 | Astea | planned_task | 3 | BOOK_MANAGING | 2.0 |
#629 | PAGE_ZOOM_R1 | Astea | planned_task | 3 | PAGE_WORK_AREA | 2.0 |
#679 | PAGE_FILLING_R1 | Astea | planned_task | 3 | PAGE_PROPERTIES | 2.0 |
#682 | PAGE_BORDER_R1 | Astea | planned_task | 3 | PAGE_PROPERTIES | 2.0 |
#685 | PAGE_SIZE_R1 | Astea | planned_task | 3 | PAGE_PROPERTIES | 2.0 |
#692 | PAGE_STRUCTURE_DISPLAYING_R2 | Astea | planned_task | 3 | PAGE_PROPERTIES | 2.0 |
#695 | FRAME_TEMPLATES_R1 | Astea | planned_task | 3 | FRAMES | 2.0 |
#698 | FRAME_TEMPLATES_PALETTE_R1 | Astea | planned_task | 3 | FRAMES | 2.0 |
#707 | FRAMES_PALETTE_R1 | Astea | planned_task | 3 | FRAMES | 2.0 |
#757 | FRAME_ROTATION_R2 | deni | planned_task | 3 | FRAME_PROPERTIES | 2.0 |
#760 | FRAME_PLACEMENT_POINT_SELECT_R1 | Astea | planned_task | 3 | FRAME_PROPERTIES | 2.0 |
#763 | FRAME_PLACEMENT_BOUND_SELECT_R1 | Astea | planned_task | 3 | FRAME_PROPERTIES | 2.0 |
#769 | FRAME_FILLING_SOLID_R1 | Astea | planned_task | 3 | FRAME_PROPERTIES | 2.0 |
#773 | FRAME_FILLING_PATTERN_R2 | Astea | planned_task | 3 | FRAME_PROPERTIES | 2.0 |
#777 | FRAME_FILLING_GRADIENT_R2 | Astea | planned_task | 3 | FRAME_PROPERTIES | 2.0 |
#780 | FRAME_SHADOW_R1 | Astea | planned_task | 3 | FRAME_PROPERTIES | 2.0 |
#783 | FRAME_OPACITY_R1 | Astea | planned_task | 3 | FRAME_PROPERTIES | 2.0 |
#792 | FRAME_TITLE_R1 | Astea | planned_task | 3 | FRAME_PROPERTIES | 2.0 |
#802 | TEXT_AUTO_CHAIN_BEHAVIOUR_R2 | Astea | planned_task | 3 | TEXT_FLOWING | 2.0 |
#806 | TEXT_AUTO_CHAIN_MULTI_FLOW_R1 | Astea | planned_task | 3 | TEXT_FLOWING | 2.0 |
#810 | TEXT_CHAINING_BEHAVIOUR_R2 | Astea | planned_task | 3 | TEXT_FLOWING | 2.0 |
#816 | TEXT_FRAME_SCROLLBARS_R1 | Astea | planned_task | 3 | TEXT_FLOWING | 2.0 |
#819 | TEXT_TEMPLATE_CONTENT_R1 | Astea | planned_task | 3 | TEXT_FLOWING | 2.0 |
#823 | TEXT_STABLE_POSITIONING_R1 | Astea | planned_task | 3 | TEXT_FLOWING | 2.0 |
#826 | TEXT_STABLE_SELECTION_R1 | Astea | planned_task | 3 | TEXT_FLOWING | 2.0 |
#833 | TEXT_RESOURCE_HTML_R2 | Astea | planned_task | 3 | TEXT_RESOURCES | 2.0 |
#837 | TEXT_RESOURCE_RTF_R2 | Astea | planned_task | 3 | TEXT_RESOURCES | 2.0 |
#844 | TEXT_RESOURCE_SOPHIE_R2 | Astea | planned_task | 3 | TEXT_RESOURCES | 2.0 |
#850 | SEARCH_COMMONS_R1 | Astea | planned_task | 3 | TEXT_TOOLS | 2.0 |
#856 | BOOK_SEARCH_R1 | Astea | planned_task | 3 | TEXT_TOOLS | 2.0 |
#865 | QUICK_SEARCH_R1 | Astea | planned_task | 3 | TEXT_TOOLS | 2.0 |
#882 | TEXT_RESOURCE_EDITOR_R2 | Astea | planned_task | 3 | TEXT_EDITING | 2.0 |
#886 | TEXT_INPLACE_EDITOR_R2 | Astea | planned_task | 3 | TEXT_EDITING | 2.0 |
#891 | TEXT_ASYNC_REFLOWING_R2 | Astea | planned_task | 3 | TEXT_EDITING | 2.0 |
#896 | TEXT_HALO_MENU_R2 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#900 | TEXT_CHARACTER_FORMAT_COMMONS_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#903 | TEXT_FONTS_SUPPORT_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#906 | TEXT_FONTS_INTERFACE_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#909 | TEXT_CHAR_STYLE_FLAGS_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#911 | TEXT_CHAR_SPACING_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#914 | TEXT_CHAR_SPACE_OVERLAP_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#917 | TEXT_CHAR_COLOR_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#921 | TEXT_PARAGPRAPH_FORMAT_COMMONS_R2 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#924 | TEXT_PARAGRAPH_ALIGN_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#927 | TEXT_PARAGRAPH_SPACING_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#930 | TEXT_PARAGRAPH_STYLE_TEMPLATES_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#933 | TEXT_PARAGRAPH_CHAR_STYLE_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#935 | TEXT_PARAGRAPH_NEXT_STYLE_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#937 | TEXT_CONTENT_LISTS_R1 | Astea | planned_task | 3 | TEXT_FORMATTING | 2.0 |
#955 | AUDIO_CONTENT_R2 | Astea | planned_task | 3 | MEDIA_CONTENT | 2.0 |
#966 | MEDIA_FRAME_CONTROLS_R1 | Astea | planned_task | 3 | MEDIA_CONTENT | 2.0 |
#984 | COMMENT_FRAMES_R2 | Astea | planned_task | 3 | DOMAIN_ELEMENTS | 2.0 |
#1012 | PDF_CONTENT_COMMONS_R2 | Astea | planned_task | 3 | ALIEN_ELEMENTS | 2.0 |
#1015 | WHOLE_PDF_CONTENT_R1 | Astea | planned_task | 3 | ALIEN_ELEMENTS | 2.0 |
#1022 | PDF_PAGE_AREA_CONTENT_R1 | Astea | planned_task | 3 | ALIEN_ELEMENTS | 2.0 |
#1031 | FLASH_CONTENT_BASIC_R1 | izomorphius | planned_task | 3 | ALIEN_ELEMENTS | 2.0 |
#1039 | BROWSER_CONTENT_BASIC_R1 | sveto | planned_task | 3 | COMPOSITE_ELEMENTS | 2.0 |
#1052 | EMBEDDED_BOOKS_RESOURCE_SUPPORT_R1 | Astea | planned_task | 3 | COMPOSITE_ELEMENTS | 2.0 |
#1056 | EMBEDDED_BOOKS_CONTENT_CONTROLS_R1 | Astea | planned_task | 3 | COMPOSITE_ELEMENTS | 2.0 |
#1066 | TIMELINE_MANAGEMENT_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1070 | TIMELINE_EDITOR_PALETTE_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1073 | TIMELINE_WORKSPACE_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1076 | TIMELINE_PLAY_CONTROLS_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1079 | TIMELINE_PROPERTY_FIELDS_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1095 | TIMELINE_CHANNEL_DISPLAY_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1102 | TIMELINE_CHANNEL_MANAGING_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1108 | TIMELINE_ENTRY_BOX_BASE_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1111 | TIMELINE_ENTRY_FRAME_BOX_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1118 | TIMELINE_ENTRY_MANAGING_R1 | Astea | planned_task | 3 | TIMELINES | 2.0 |
#1129 | LINKS_MANIPULATION_R2 | Astea | planned_task | 3 | LINKS | 2.0 |
#1132 | TEXT_LINK_TRIGGERING_R1 | Astea | planned_task | 3 | LINKS | 2.0 |
#1135 | TEXT_LINK_MANIPULATION_R1 | Astea | planned_task | 3 | LINKS | 2.0 |
#1138 | TEXT_LINK_STYLES_R1 | Astea | planned_task | 3 | LINKS | 2.0 |
#1141 | FRAME_LINK_TRIGGERING_R1 | Astea | planned_task | 3 | LINKS | 2.0 |
#1144 | FRAME_LINK_MANIPULATION_R1 | Astea | planned_task | 3 | LINKS | 2.0 |
#1147 | FRAME_LINK_STYLES_R1 | Astea | planned_task | 3 | LINKS | 2.0 |
#1159 | LINKS_ACTIONS_SHOWING_R1 | Astea | planned_task | 3 | LINKS | 2.0 |
#1162 | LINKS_ACTIONS_PLAYING_R1 | Astea | planned_task | 3 | LINKS | 2.0 |
#1194 | S2S_WEB_COMMONS_R3 | Astea | planned_task | 3 | S2S_WEB_UI | 2.0 |
#1198 | S2S_WEB_HOME_R2 | Astea | planned_task | 3 | S2S_WEB_UI | 2.0 |
#1207 | S2S_WEB_USER_RELATED_R2 | Astea | planned_task | 3 | S2S_WEB_UI | 2.0 |
#1211 | S2S_WEB_RESOURCE_MANAGING_R1 | Astea | planned_task | 3 | S2S_WEB_UI | 2.0 |
#1261 | S2S_DIRECT_CONNECT_R1 | Astea | planned_task | 3 | S2S_CLIENT_SUPPORT | 2.0 |
(more results for this group on next page) |
Note: See TracQuery
for help on using queries.