Ticket #1523 (closed planned_task: obsolete)
SCHEDULE_MAINTENANCE_R1
Reported by: | Astea | Owned by: | Astea |
---|---|---|---|
Priority: | 3 | Milestone: | M02_PRE2 |
Component: | SCHEDULE | Version: | 2.0 |
Keywords: | Cc: | ||
Category: | SUPPORT | Effort: | 4 |
Importance: | 99 | Ticket_group: | |
Estimated Number of Hours: | Add Hours to Ticket: | ||
Billable?: | Total Hours: | ||
Analysis_owners: | deyan | Design_owners: | peko |
Imp._owners: | deyan,peko | Test_owners: | |
Analysis_reviewers: | Changelog: | ||
Design_reviewers: | Imp._reviewers: | pav | |
Test_reviewers: | Analysis_score: | 0 | |
Design_score: | 0 | Imp._score: | 3.5 |
Test_score: | 0 |
Description
wiki page: SCHEDULE_MAINTENANCE_R1 - effort: 4d
Change History
comment:2 Changed 16 years ago by deyan
- Status changed from closed to s3c_implementation_ok
Closed status should not be used
comment:3 Changed 16 years ago by pavlina
- Design_score set to 0
- Imp._reviewers set to Pavlina
- Imp._score set to 3.5
- Test_score set to 0
- Analysis_score set to 0
comment:4 Changed 16 years ago by deyan
- Design_owners set to peko
- Imp._owners set to deyan,peko
- Analysis_owners set to deyan
added an,de,im owners
Note: See
TracTickets for help on using
tickets.