Ticket #1696 (closed unplanned_task: obsolete)
GROUP_APP_PERFORMANCE_R2
Reported by: | gogov | Owned by: | gogov |
---|---|---|---|
Priority: | major | Milestone: | |
Component: | uncategorized | Version: | 2.0 |
Keywords: | Cc: | ||
Category: | unknown | Effort: | |
Importance: | 90 | Ticket_group: | |
Estimated Number of Hours: | Add Hours to Ticket: | ||
Billable?: | Total Hours: | ||
Analysis_owners: | gogov | Design_owners: | gogov |
Imp._owners: | gogov | Test_owners: | |
Analysis_reviewers: | meddle | Changelog: | |
Design_reviewers: | Imp._reviewers: | ||
Test_reviewers: | Analysis_score: | 4 | |
Design_score: | 0 | Imp._score: | 0 |
Test_score: | 0 |
Description
Change History
comment:2 Changed 16 years ago by gogov
- Status changed from s1a_analysis_started to s1b_analysis_finished
comment:3 Changed 16 years ago by meddle
- Status changed from s1b_analysis_finished to s1c_analysis_ok
- Analysis_reviewers set to meddle
- Analysis_score changed from 0 to 4
The analysis is detailed and full, and I think that the goal is valuable for now, in the implementation idea are given concrete optimization ideas, so...
4p (35m)
Note: See
TracTickets for help on using
tickets.