Ticket #2319 (s1b_analysis_finished bug) — at Version 3
gradient-thumbnail-should-be-stretched - Now the gradient is visualized only partially.
Reported by: | todor | Owned by: | |
---|---|---|---|
Priority: | major | Milestone: | X3 |
Component: | uncategorized | Version: | 2.0 |
Keywords: | Cc: | ||
Category: | unknown | Effort: | |
Importance: | 50 | Ticket_group: | |
Estimated Number of Hours: | 0 | Add Hours to Ticket: | 0 |
Billable?: | yes | Total Hours: | 0 |
Analysis_owners: | todor | Design_owners: | |
Imp._owners: | Test_owners: | ||
Analysis_reviewers: | Changelog: | ||
Design_reviewers: | Imp._reviewers: | ||
Test_reviewers: | Analysis_score: | 0 | |
Design_score: | 0 | Imp._score: | 0 |
Test_score: | 0 |
Description (last modified by deyan) (diff)
- the gradient thumbnail represents only part of the page
- we should make it to look like the actual page
- something like the page representation in the page preview palette
- in the ideal case the user should be able to zoom in and out but this will be hard for implementation and it is not part of the requirements
Change History
Note: See
TracTickets for help on using
tickets.