wiki:UNPLANNED_SCHEDULE_MAINTENANCE_R1b
Last modified 16 years ago Last modified on 12/02/08 15:35:39

Error: Macro BackLinksMenu(None) failed
compressed data is corrupt

Error: Macro TicketQuery(summary=UNPLANNED_SCHEDULE_MAINTENANCE_R1b, compact) failed
current transaction is aborted, commands ignored until end of transaction block

Analysis

Overview

During this revision of the task we must create this iteration's schedule.

Task requirements

  • Create page for this iteration
  • Add the tasks for this iteration
    • unfinished tasks from the previous sprint
    • unplanned tasks
    • remote tasks (done by steve and dan)
    • server tasks from the next sprint
  • Sort them according to their importance in such manner that if task B depends on task A, task A must be higher in the iteration page

Task result

The result of this task must be sorted iteration page including all tasks for this iteration.

Implementation idea

The unfinished tasks from previous sprints are already sorted (you may use that order). The tasks from the next sprints can be with lower priority respectively lower on the iteration page.

SCHEDULE_MAINTENANCE_R0
SCHEDULE_MAINTENANCE_R1
SCHEDULE_WBS_DEPENDENCIES_R1
See manage/reports/m02b/0m02b-opening.txt for creating the new tickets.

How to demo

Show the iteration page and explain your order criteria.

Design

  • Create tickets for unplanned tasks.
  • Create tickets for remote tasks.
  • Shift the schedule to where needed. (on the roadmap)
    • New dates:
      s3			
      	08-12-09	08-12-12	4
      	08-12-15	08-12-19	5
      	08-12-22	08-12-23	2
      	08-12-29	08-12-30	2
      	08-01-05	08-01-09	4
      s4			
      	08-01-12	08-01-16	5
      	08-01-19	08-01-23	5
      	08-01-26	08-01-30	5
      	08-02-02	08-02-06	5
      s5			
      	08-02-09	08-02-13	5
      	08-02-16	08-02-20	5
      	08-02-23	08-02-27	5
      	08-03-02	08-03-06	4
      s6			
      	08-03-09	08-03-13	5
      	08-03-16	08-03-20	5
      	08-03-23	08-03-27	5
      	08-03-30	08-04-03	5
      s7			
      	08-04-06	08-04-10	5
      	08-04-13	08-04-15	3
      	08-04-19	08-04-24	4
      	08-04-27	08-04-30	4
      	08-05-04	08-05-08	4
      s8			
      	08-05-11	08-05-15	5
      	08-05-18	08-05-22	5
      	08-05-25	08-05-29	5
      	08-06-01	08-06-05	5
      s9			
      	08-06-08	08-06-12	5
      	08-06-15	08-06-19	5
      	08-06-22	08-06-26	5
      	08-06-29	08-07-03	5
      s10			
      	08-07-06	08-07-10	5
      	08-07-13	08-07-17	5
      	08-07-20	08-07-24	5
      	08-07-27	08-07-31	5
      s11			
      	08-08-03	08-08-07	5
      	08-08-10	08-08-14	5
      	08-08-17	08-08-21	5
      	08-08-24	08-08-28	5
      s12			
      	08-08-31	08-09-04	5
      	08-09-07	08-09-11	5
      

Implementation

Created the iteration page ITERATION_02b. Created tickets for unplanned and remote tasks discussed at the sprint opening. Decided to use queries as we do not use task logs anymore.

== Related Tickets ==

[[TicketQuery(group=status,order=owner,milestone=M02b_PRE2b,format=table,col=summary|owner|status|type|component|priority|effort|importance)]]

Testing

Comments

Creating a IterationTemplate may be useful.