{21} Tickets By Group (372 matches)
A script that updates all empty custom fields that are filled in the Group ticket of the correspondig ticket:
UPDATE trac.ticket_custom y SET value = r.value FROM ( SELECT q.ticket, q.summary, q.name, w.value FROM ( SELECT t.ticket, a.summary, a.name, t.value AS group FROM trac.ticket_custom t, ( SELECT ti.summary, c.* FROM trac.ticket ti, trac.ticket_custom c WHERE c.ticket = ti.id AND c.value = '' ) a WHERE t.ticket = a.ticket AND t.value like 'GROUP%' ORDER BY t.ticket ) q JOIN ( SELECT t.summary, c.* FROM trac.ticket t, trac.ticket_custom c WHERE t.id = c.ticket AND t.summary like 'GROUP%' AND c.value != '' ) w ON w.summary = q.group AND w.name = q.name) r WHERE y.ticket = r.ticket AND y.name = r.name;
Results (301 - 372 of 372)
GROUP_TEMPLATES_R4 (4 matches)
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2095 | GROUP_TEMPLATES_R4 | closed | deyan | dido | 4 | jani, jani | meddle, meddle | 3.5 | jani | meddle, todor | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#557 | BOOK_TEMPLATES_EDITTING_R1 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#576 | PAGE_TEMPLATE_EDITING_R1 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#703 | FRAME_PROPERTY_TEMPLATING_R1 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP_TEXT_STYLING_R0 (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1655 | GROUP_TEXT_STYLING_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#902 | TEXT_FONTS_SUPPORT_R0 | closed | dido | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#880 | TEXT_RESOURCE_EDITOR_R0 | closed | 0 | tanya | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#934 | TEXT_PARAGRAPH_NEXT_STYLE_R0 | closed | dido | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#913 | TEXT_CHAR_SPACE_OVERLAP_R0 | closed | dido | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#910 | TEXT_CHAR_SPACING_R0 | closed | dido | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP_TIMELINE_CHANNELS_R0 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1677 | GROUP_TIMELINE_CHANNELS_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1094 | TIMELINE_CHANNEL_DISPLAY_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1104 | TIMELINE_CHANNEL_EXTENSION_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1101 | TIMELINE_CHANNEL_MANAGING_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1098 | TIMELINE_PAGE_CHANNEL_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP_TIMELINE_EDITOR_MANIPULATION_R0 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1680 | GROUP_TIMELINE_EDITOR_MANIPULATION_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1078 | TIMELINE_PROPERTY_FIELDS_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1072 | TIMELINE_WORKSPACE_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1075 | TIMELINE_PLAY_CONTROLS_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1069 | TIMELINE_EDITOR_PALETTE_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP_TIMELINE_EDITOR_POSITIONING_R0 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1681 | GROUP_TIMELINE_EDITOR_POSITIONING_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1092 | TIMELINE_GRID_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1089 | TIMELINE_SNAPPING_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1081 | TIMELINE_ZOOM_SCROLL_BAR_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1085 | TIMELINE_RULER_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP_TIMELINE_ENTRIES_R0 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1679 | GROUP_TIMELINE_ENTRIES_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1117 | TIMELINE_ENTRY_MANAGING_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1120 | TIMELINE_ENTRY_MANIPULATION_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP_TIMELINES_ENTRY_BOX_R0 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1678 | GROUP_TIMELINES_ENTRY_BOX_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1110 | TIMELINE_ENTRY_FRAME_BOX_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1115 | TIMELINE_ENTRY_AUDIO_BOX_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1107 | TIMELINE_ENTRY_BOX_BASE_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1113 | TIMELINE_ENTRY_PAGE_BOX_R0 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP_TIMELINES_R0 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1668 | GROUP_TIMELINES_R0 | closed | sveto | danvisel | 5 | sveto | meddle, pap | 3 | sveto | pap, kyli, meddle | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1065 | TIMELINE_MANAGEMENT_R0 | closed | kyli,boyan | meddle | 4 | boyan | meddle | 3.5 | boyan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | BASE_MODEL_TIMELINES_R0 | closed | peko | kyli | 4 | boyan | meddle | 3.5 | boyan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP_TIMELINES_R1 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2072 | GROUP_TIMELINES_R1 | closed | milen, sveto | deyan | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GROUP_WRAPPERS_R0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1923 | GROUP_WRAPPERS_R0 | closed | nenko | dido | 4 | ivo, sveto, nenko | pap | 3.5 | ivo, sveto, nenko | meddle, pap | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#973 | MEDIA_ENGINE_IMPL_MAIN_R1 | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1030 | FLASH_CONTENT_BASIC_R0 | closed | izomorphius, boyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1039 | BROWSER_CONTENT_BASIC_R1 | closed | sveto | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
immutable collections (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2430 | immutable collections -- factory methods | closed | stefan | pap | 3.5 | stefan | meddle, pap | 3.5 | stefan | meddle, deyan | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2431 | immutable collections -- iterator | closed | stefan | pap | 3 | stefan | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2432 | immutable collections -- util | closed | stefan | pap | 2.5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2433 | immutable collections -- get index misbehavior | closed | stefan | pap | 3.5 | stefan | meddle | 4 | stefan | meddle | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDIA_REDESIGN_R0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1823 | TIMELINES_REDESIGN_R1 | closed | sveto | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
text (25 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2356 | copy-text-frame -- Cannot copy a text frame from the PWA | closed | deyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2391 | text-paragraph-when-using-wrap - Most of the paragraph alignments don't behave as expected when there is wrapped frame in front of the text. | closed | todor | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2393 | autochained-text-delete-undo-not-working - When autochained text is deleted it can not be undone. | closed | todor | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2419 | [text] Aligment is not correct in empty text frames | closed | deyan | 0 | diana | pap | 4 | diana | deyan, pap | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2420 | TEXT_PERFORMANCE_R0 | closed | kyli | boyan | dido, meddle | 4.5 | kyli | pap, meddle | 4.5 | kyli | meddle, deyan | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2422 | TEXT_JUSTIFY_R0 | closed | boyanl | boyan | boyanl | 4 | boyanl | pap, kyli | 3.5 | boyanl | deyan, pap | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2425 | TEXT_SERVER_R0 | closed | boyan | meddle | 4 | kyli | meddle | 4 | kyli | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2426 | SPELL_CHECK_R0 | closed | deyan | boyan | dido | 4 | boyan | meddle | 4.5 | boyanl | meddle, todor | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2480 | pasted-tab -- Tab is pasted as 4 spaces | closed | deyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2452 | paste-paragraphs -- Paragraph breaks are pasted as line breaks | closed | deyan | diana | 3 | diana | pap | 3.5 | diana | todor, pap | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2450 | caret-size-last-pos -- The caret at the last position of the text should be with the size of next character | closed | deyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2451 | select-letter-after-tab -- It is hard to select the first letter after a tab. | closed | deyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2435 | mouse-enter-empty-text -- An exception is thrown when mouse enters empty text frame in preview | closed | deyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2437 | empty-text-apply-style -- Exception occurs on style change in empty text | closed | deyan | diana | 0 | diana | pap | 4 | diana | todor, pap | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2438 | cannot-turn-off-style -- Styles cannot be turned off without selection | closed | deyan | diana | 3 | diana | meddle, pap | 3.5 | diana | meddle, todor, todor, pap | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2440 | copy-paste-styled-text -- When you copy and paste styled text (over the same selection) styles are messed up | closed | deyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2443 | TEXT_PERFORMANCE_R1 | closed | kyli, deyan | boyan | 4 | boyanl | 0 | boyanl | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2444 | SPELL_CHECK_R1 | closed | boyanl, dido, deyan | boyan | boyanl | 4 | boyanl | meddle | 3.5 | boyanl | deyan, pap | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2449 | text-ctrl-backspace -- When you have more than one space and hit ctrl+backspace only one space is deleted | closed | deyan | diana | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2482 | different-frames-wrong-navigation | closed | deyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2455 | paragraph-different-char-sizes -- Incorrect line spacing when different char sizes | closed | deyan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2251 | caret-not-following-chain -- Text caret does not go to the prev/next chained frame | closed | deyan | diana | 3 | diana | meddle | 3 | diana | deyan, pap | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2289 | text-undo-misbehavior - There are some odd thigns about text undo. | closed | mira | todor | diana | 3 | diana | meddle | 4 | diana | meddle, todor | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2193 | wrap-mode-inline | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2209 | text-halos-wrong-pos - when you have line with more than one text size, halos stay at top | closed | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
text,performance (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Status | Cc | An_owners | An_reviewers | An_score | De_owners | De_reviewers | De_score | Im_owners | Im_reviewers | Im_score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2495 | TEXT_PERFORMANCE_R2 | closed | diana | pap | 3 | diana | pap | 4 | diana | todor, pap | 3.5 |
Note:
See TracReports for help on using and creating reports.