Last modified 16 years ago
Last modified on 07/06/09 12:53:55
Ticket_group: GROUP_ANNOTATIONS_R0 (5 matches)
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
---|---|---|---|---|---|---|---|---|
#988 | ANNOTATIONS_EXPORT_IMPORT_R0 | GROUP_ANNOTATIONS_R0 | mitex | closed | DOMAIN_ELEMENTS | 3 | 0.5 | 0 |
#991 | ANNOTATIONS_DISPLAY_R0 | GROUP_ANNOTATIONS_R0 | mitex | closed | DOMAIN_ELEMENTS | 3 | 0.5 | 0 |
#994 | ANNOTATIONS_MULTIPLE_VIEW_R0 | GROUP_ANNOTATIONS_R0 | mitex | closed | DOMAIN_ELEMENTS | 3 | 1 | 0 |
#997 | ANNOTATIONS_STICKIES_R0 | GROUP_ANNOTATIONS_R0 | mitex | closed | DOMAIN_ELEMENTS | 3 | 1 | 0 |
#1000 | ANNOTATIONS_AUDIO_R0 | GROUP_ANNOTATIONS_R0 | mitex | closed | DOMAIN_ELEMENTS | 3 | 1 | 0 |
Ticket_group: GROUP_APP_HELP_R0 (6 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#359 | APP_HELP_VIEW_R0 | GROUP_APP_HELP_R0 | mitex | closed | APP_PLUGIN | 3 | 0.5 | 0 |
#362 | APP_HELP_POINTS_R0 | GROUP_APP_HELP_R0 | mitex | closed | APP_PLUGIN | 3 | 0.5 | 0 |
#365 | APP_HELP_GENERAL_R0 | GROUP_APP_HELP_R0 | mitex | closed | APP_PLUGIN | 3 | 0.5 | 0 |
#369 | APP_HELP_ABOUT_DIALOG_R0 | GROUP_APP_HELP_R0 | mitex | closed | APP_PLUGIN | 3 | 0.5 | 0 |
#1337 | READER_HELP_R0 | GROUP_APP_HELP_R0 | mitex | closed | SOPHIE_END_PRODUCT | 3 | 1 | 0 |
#1342 | AUTHOR_HELP_R0 | GROUP_APP_HELP_R0 | mitex | closed | SOPHIE_END_PRODUCT | 3 | 1 | 0 |
Ticket_group: GROUP_APP_RESOURCE_MANIPULATION_R0 (8 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#463 | APP_RESOURCE_PROPERTIES_NAME_R1 | GROUP_APP_RESOURCE_MANIPULATION_R0 | Astea | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
#465 | APP_RESOURCE_PROPERTIES_COMMENT_R1 | GROUP_APP_RESOURCE_MANIPULATION_R0 | Astea | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
#467 | APP_RESOURCE_PROPERTIES_TARGET_R1 | GROUP_APP_RESOURCE_MANIPULATION_R0 | Astea | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
#464 | APP_RESOURCE_PROPERTIES_COMMENT_R0 | GROUP_APP_RESOURCE_MANIPULATION_R0 | deyan | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
#444 | APP_RESOURCE_LIST_BOOK_ACTIONS_R0 | GROUP_APP_RESOURCE_MANIPULATION_R0 | tanya | closed | APP_RESOURCE_MANAGEMENT | 3 | 1 | 0 |
#447 | APP_RESOURCE_LIST_IMPORT_EXPORT_R0 | GROUP_APP_RESOURCE_MANIPULATION_R0 | tanya | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
#462 | APP_RESOURCE_PROPERTIES_NAME_R0 | GROUP_APP_RESOURCE_MANIPULATION_R0 | tanya | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
#466 | APP_RESOURCE_PROPERTIES_TARGET_R0 | GROUP_APP_RESOURCE_MANIPULATION_R0 | tanya | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
Ticket_group: GROUP_APP_RESOURCE_R0 (5 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#442 | APP_RESOURCE_LIST_FILTER_R0 | GROUP_APP_RESOURCE_R0 | Astea | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
#483 | APP_RESOURCE_CHANGE_PREVIEW_R0 | GROUP_APP_RESOURCE_R0 | Astea | closed | APP_RESOURCE_MANAGEMENT | 3 | 1 | 0 |
#477 | APP_RESOURCE_CHANGE_LIST_R0 | GROUP_APP_RESOURCE_R0 | boyan | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
#439 | APP_RESOURCE_LIST_DISPLAY_R0 | GROUP_APP_RESOURCE_R0 | tanya | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
#453 | APP_RESOURCE_PROPERTIES_DISPLAY_R0 | GROUP_APP_RESOURCE_R0 | tanya | closed | APP_RESOURCE_MANAGEMENT | 3 | 0.5 | 0 |
Ticket_group: GROUP_APP_SERVER_RESOURCE_ACCESS_R0 (5 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#1257 | S2S_WEB_SERVICES_R1 | GROUP_APP_SERVER_RESOURCE_ACCESS_R0 | Astea | closed | S2S_CLIENT_SUPPORT | 3 | 3 | 0 |
#98 | PLUGIN_DECOMPOSITION_R3 | GROUP_APP_SERVER_RESOURCE_ACCESS_R0 | boyan | closed | PLUGIN_ARCHITECTURE | 3 | 1.5 | 50 |
#1266 | S2S_FACADE_RESOURCE_ACCESS_R0 | GROUP_APP_SERVER_RESOURCE_ACCESS_R0 | kyli | closed | S2S_FACADE | 3 | 1 | 0 |
#515 | APP_SERVER_RESOURCE_BROWSER_LISTING_R0 | GROUP_APP_SERVER_RESOURCE_ACCESS_R0 | tanya | closed | APP_CONNECTIVITY | 3 | 1 | 0 |
#519 | APP_SERVER_RESOURCE_BROWSER_ACTIONS_R0 | GROUP_APP_SERVER_RESOURCE_ACCESS_R0 | tanya | closed | APP_CONNECTIVITY | 3 | 1 | 0 |
Ticket_group: GROUP_APP_SERVER_SESSIONS_R0 (7 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#495 | APP_SERVER_SESSIONS_EDIT_R0 | GROUP_APP_SERVER_SESSIONS_R0 | Astea | closed | APP_CONNECTIVITY | 3 | 1 | 0 |
#499 | APP_SERVER_SESSIONS_REMEMBER_PASSWORD_R0 | GROUP_APP_SERVER_SESSIONS_R0 | Astea | closed | APP_CONNECTIVITY | 3 | 0.5 | 0 |
#505 | APP_SERVER_SESSIONS_AUTO_CONNECT_R0 | GROUP_APP_SERVER_SESSIONS_R0 | Astea | closed | APP_CONNECTIVITY | 3 | 0.5 | 0 |
#509 | APP_SERVER_SESSIONS_REGISTER_USER_R0 | GROUP_APP_SERVER_SESSIONS_R0 | Astea | closed | APP_CONNECTIVITY | 3 | 0.5 | 0 |
#492 | APP_SERVER_SESSIONS_LIST_R0 | GROUP_APP_SERVER_SESSIONS_R0 | tanya | closed | APP_CONNECTIVITY | 3 | 0.5 | 18 |
#502 | APP_SERVER_SESSIONS_STATUS_R0 | GROUP_APP_SERVER_SESSIONS_R0 | tanya | closed | APP_CONNECTIVITY | 3 | 1 | 0 |
#507 | APP_SERVER_SESSIONS_ANONYMOUS_CONNECT_R0 | GROUP_APP_SERVER_SESSIONS_R0 | tanya | closed | APP_CONNECTIVITY | 3 | 0.5 | 0 |
Ticket_group: GROUP_BASE_HALOS_AND_FRAME_POSITION_R1 (2 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#248 | BASE_HALOS_R1 | GROUP_BASE_HALOS_AND_FRAME_POSITION_R1 | peko | closed | BASE_GUI_LIB | 3 | 3 | 0 |
#750 | FRAME_POSITION_R1 | GROUP_BASE_HALOS_AND_FRAME_POSITION_R1 | vlado | closed | FRAME_PROPERTIES | 3 | 1 | 0 |
Ticket_group: GROUP_BASE_MODEL_TEXT_R0 (6 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#287 | BASE_MODEL_TEXTS_R2 | GROUP_BASE_MODEL_TEXT_R0 | Astea | closed | BASE_BOOK_MODEL | 3 | 2 | 20 |
#829 | TEXT_RESOURCE_BEHAVIOR_R1 | GROUP_BASE_MODEL_TEXT_R0 | Astea | closed | TEXT_RESOURCES | 3 | 3 | 0 |
#842 | TEXT_RESOURCE_SOPHIE_R0 | GROUP_BASE_MODEL_TEXT_R0 | Astea | closed | TEXT_RESOURCES | 3 | 1 | 0 |
#828 | TEXT_RESOURCE_BEHAVIOR_R0 | GROUP_BASE_MODEL_TEXT_R0 | dido | closed | TEXT_RESOURCES | 3 | 1.5 | 0 |
#285 | BASE_MODEL_TEXTS_R0 | GROUP_BASE_MODEL_TEXT_R0 | htomov | closed | BASE_BOOK_MODEL | 3 | 1 | 20 |
#286 | BASE_MODEL_TEXTS_R1 | GROUP_BASE_MODEL_TEXT_R0 | peko | closed | BASE_BOOK_MODEL | 3 | 1.5 | 20 |
Ticket_group: GROUP_BASE_SECURITY_R0 (3 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#1294 | S2S_CORE_SECURITY_R1 | GROUP_BASE_SECURITY_R0 | Astea | closed | S2S_CORE | 3 | 1 | 0 |
#315 | BASE_SECURITY_MODEL_USERS_R0 | GROUP_BASE_SECURITY_R0 | sriggins | closed | BASE_SECURITY_MODEL | 3 | 1 | 0 |
#318 | BASE_SECURITY_MODEL_GROUPS_R0 | GROUP_BASE_SECURITY_R0 | sriggins | closed | BASE_SECURITY_MODEL | 3 | 1 | 0 |
Ticket_group: GROUP_BASE_SKINS_R0 (4 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#346 | BASE_SKINS_COMMONS_R0 | GROUP_BASE_SKINS_R0 | nenko | closed | BASE_SKINS | 3 | 1 | 0 |
#350 | BASE_SKINS_POINT_R0 | GROUP_BASE_SKINS_R0 | nenko | closed | BASE_SKINS | 3 | 1 | 0 |
#353 | BASE_SKINS_DEFAULT_SKIN_R0 | GROUP_BASE_SKINS_R0 | nenko | closed | BASE_SKINS | 3 | 1 | 0 |
#356 | BASE_SKINS_HACKERS_SKIN_R0 | GROUP_BASE_SKINS_R0 | nenko | closed | BASE_SKINS | 3 | 1 | 0 |
Ticket_group: GROUP_BUILD_SERVER_R0 (3 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#1489 | BUILD_SERVER_INSTANCE_R3 | GROUP_BUILD_SERVER_R0 | Astea | closed | BUILD_SERVER | 3 | 1 | 0 |
#1493 | BUILD_SERVER_INTEGRATION_R3 | GROUP_BUILD_SERVER_R0 | Astea | closed | BUILD_SERVER | 3 | 1 | 0 |
#1497 | BUILD_SERVER_REPORTS_R3 | GROUP_BUILD_SERVER_R0 | Astea | closed | BUILD_SERVER | 3 | 0.5 | 0 |
Ticket_group: GROUP_CHAINING_AND_HALOS_R0 (1 match) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#812 | TEXT_CHAIN_HALOS_R0 | GROUP_CHAINING_AND_HALOS_R0 | dido | closed | TEXT_FLOWING | 3 | 0.5 | 0 |
Ticket_group: GROUP_CHAINING_R0 (5 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#654 | OUTLINE_CHAINED_GROUPS_R0 | GROUP_CHAINING_R0 | Astea | closed | PAGE_ELEMENTS | 3 | 0.5 | 0 |
#657 | OUTLINE_CHAIN_CONNECTIONS_R0 | GROUP_CHAINING_R0 | Astea | closed | PAGE_ELEMENTS | 3 | 0.5 | 0 |
#800 | TEXT_AUTO_CHAIN_BEHAVIOUR_R0 | GROUP_CHAINING_R0 | dido | closed | TEXT_FLOWING | 3 | 2 | 0 |
#805 | TEXT_AUTO_CHAIN_MULTI_FLOW_R0 | GROUP_CHAINING_R0 | dido | closed | TEXT_FLOWING | 3 | 1 | 0 |
#815 | TEXT_FRAME_SCROLLBARS_R0 | GROUP_CHAINING_R0 | dido | closed | TEXT_FLOWING | 3 | 1 | 0 |
Ticket_group: GROUP_CHANGES_R0 (6 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#154 | PRO_CHANGE_COMPOSING_R1 | GROUP_CHANGES_R0 | Astea | closed | PRO_LIB_ENTITIES | 3 | 2 | 0 |
#155 | PRO_CHANGE_UNDO_MANAGER_R0 | GROUP_CHANGES_R0 | gogov | closed | PRO_LIB_ENTITIES | 3 | 1 | 25 |
#157 | PRO_CHANGE_INFOS_R0 | GROUP_CHANGES_R0 | gogov | closed | PRO_LIB_ENTITIES | 3 | 0.5 | 15 |
#147 | PRO_CHANGE_COMMONS_R0 | GROUP_CHANGES_R0 | peko | closed | PRO_LIB_ENTITIES | 3 | 1 | 18 |
#153 | PRO_CHANGE_COMPOSING_R0 | GROUP_CHANGES_R0 | peko | closed | PRO_LIB_ENTITIES | 3 | 1 | 10 |
#160 | PRO_CHANGE_MANAGER_R0 | GROUP_CHANGES_R0 | peko | closed | PRO_LIB_ENTITIES | 3 | 0.5 | 18 |
Ticket_group: GROUP_CHANGES_R1 (5 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#148 | PRO_CHANGE_COMMONS_R1 | GROUP_CHANGES_R1 | Astea | closed | PRO_LIB_ENTITIES | 3 | 2 | 0 |
#162 | PRO_CHANGE_MANAGER_R2 | GROUP_CHANGES_R1 | Astea | closed | PRO_LIB_ENTITIES | 3 | 2 | 0 |
#158 | PRO_CHANGE_INFOS_R1 | GROUP_CHANGES_R1 | gogov | closed | PRO_LIB_ENTITIES | 3 | 0.5 | 0 |
#161 | PRO_CHANGE_MANAGER_R1 | GROUP_CHANGES_R1 | gogov | closed | PRO_LIB_ENTITIES | 3 | 0.5 | 0 |
#164 | PRO_CHANGE_SCOPING_R0 | GROUP_CHANGES_R1 | gogov | closed | PRO_LIB_ENTITIES | 3 | 1 | 0 |
Ticket_group: GROUP_DEPLOYMENT_R1 (14 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#76 | PLATFORM_DEPLOYMENT_TARGET_APPLET_R1 | GROUP_DEPLOYMENT_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 0.5 | 0 |
#78 | PLATFORM_DEPLOYMENT_TARGET_APPLET_R3 | GROUP_DEPLOYMENT_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 0.5 | 0 |
#85 | PLATFORM_DEPLOYMENT_TARGET_ZIP_R1 | GROUP_DEPLOYMENT_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 1 | 0 |
#87 | PLATFORM_DEPLOYMENT_TARGET_DEB_R0 | GROUP_DEPLOYMENT_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 1 | 0 |
#89 | PLATFORM_DEPLOYMENT_TARGET_RPM_R0 | GROUP_DEPLOYMENT_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 1 | 0 |
#91 | PLATFORM_DEPLOYMENT_TARGET_MAC_R0 | GROUP_DEPLOYMENT_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 1 | 0 |
#93 | PLATFORM_DEPLOYMENT_TARGET_WIN_R0 | GROUP_DEPLOYMENT_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 1 | 0 |
#1506 | BUILD_SERVER_DEPLOYMENTS_R2 | GROUP_DEPLOYMENT_R1 | Astea | closed | BUILD_SERVER | 3 | 0.5 | 0 |
#1507 | BUILD_SERVER_DEPLOYMENTS_R3 | GROUP_DEPLOYMENT_R1 | Astea | closed | BUILD_SERVER | 3 | 0.5 | 0 |
#1508 | BUILD_SERVER_DEPLOYMENTS_R4 | GROUP_DEPLOYMENT_R1 | Astea | closed | BUILD_SERVER | 3 | 0.5 | 0 |
#75 | PLATFORM_DEPLOYMENT_TARGET_APPLET_R0 | GROUP_DEPLOYMENT_R1 | deyan | closed | SOPHIE_PLATFORM | 3 | 1 | 15 |
#84 | PLATFORM_DEPLOYMENT_TARGET_ZIP_R0 | GROUP_DEPLOYMENT_R1 | deyan | closed | SOPHIE_PLATFORM | 3 | 0.5 | 0 |
#72 | PLATFORM_DEPLOYMENT_BUILD_MAVEN_R2 | GROUP_DEPLOYMENT_R1 | pav | closed | SOPHIE_PLATFORM | major | 0.5 | 80 |
#1505 | BUILD_SERVER_DEPLOYMENTS_R1 | GROUP_DEPLOYMENT_R1 | pav | closed | BUILD_SERVER | critical | 0.5 | 0 |
Ticket_group: GROUP_DEPLOYMENT_TARGET_R0 (1 match) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#77 | PLATFORM_DEPLOYMENT_TARGET_APPLET_R2 | GROUP_DEPLOYMENT_TARGET_R0 | Astea | closed | SOPHIE_PLATFORM | 3 | 1.5 | 0 |
Ticket_group: GROUP_EMBEDDED_BOOKS_R0 (4 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#1055 | EMBEDDED_BOOKS_CONTENT_CONTROLS_R0 | GROUP_EMBEDDED_BOOKS_R0 | Astea | closed | COMPOSITE_ELEMENTS | 3 | 1 | 0 |
#1048 | EMBEDDED_BOOKS_CONTENT_R0 | GROUP_EMBEDDED_BOOKS_R0 | sriggins | closed | COMPOSITE_ELEMENTS | 3 | 1 | 10 |
#1051 | EMBEDDED_BOOKS_RESOURCE_SUPPORT_R0 | GROUP_EMBEDDED_BOOKS_R0 | sriggins | closed | COMPOSITE_ELEMENTS | 3 | 1 | 8 |
#1059 | EMBEDDED_BOOKS_MANAGING_R0 | GROUP_EMBEDDED_BOOKS_R0 | sriggins | closed | COMPOSITE_ELEMENTS | 3 | 0.5 | 9 |
Ticket_group: GROUP_FAKE_R0 (2 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#1628 | TICKET_FAKE_GROUP_R3 | GROUP_FAKE_R0 | closed | uncategorized | major | |||
#1629 | TICKET_FAKE2_GROUP_R1 | GROUP_FAKE_R0 | closed | uncategorized | major | |||
Ticket_group: GROUP_FILLING_R0 (4 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#678 | PAGE_FILLING_R0 | GROUP_FILLING_R0 | mira | closed | PAGE_PROPERTIES | 3 | 1 | 0 |
#765 | FRAME_FILLING_IMAGE_R0 | GROUP_FILLING_R0 | mira | closed | FRAME_PROPERTIES | 3 | 0.5 | 0 |
#768 | FRAME_FILLING_SOLID_R0 | GROUP_FILLING_R0 | mira | closed | FRAME_PROPERTIES | 3 | 0.5 | 0 |
#775 | FRAME_FILLING_GRADIENT_R0 | GROUP_FILLING_R0 | mira | closed | FRAME_PROPERTIES | 3 | 1 | 0 |
Ticket_group: GROUP_FILLING_R1 (2 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#679 | PAGE_FILLING_R1 | GROUP_FILLING_R1 | Astea | closed | PAGE_PROPERTIES | 3 | 1 | 0 |
#776 | FRAME_FILLING_GRADIENT_R1 | GROUP_FILLING_R1 | Astea | closed | FRAME_PROPERTIES | 3 | 1 | 0 |
Ticket_group: GROUP_HALOS_R0 (1 match) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#894 | TEXT_HALO_MENU_R0 | GROUP_HALOS_R0 | dido | closed | TEXT_FORMATTING | 3 | 2 | 0 |
Ticket_group: GROUP_HELP_R1 (2 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#1338 | READER_HELP_R1 | GROUP_HELP_R1 | Astea | closed | SOPHIE_END_PRODUCT | critical | 1.5 | 0 |
#1343 | AUTHOR_HELP_R1 | GROUP_HELP_R1 | Astea | closed | SOPHIE_END_PRODUCT | critical | 1.5 | 0 |
Ticket_group: GROUP_HUDS_R0 (3 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#786 | FRAME_APPEARANCE_HALO_AND_HUD_R1 | GROUP_HUDS_R0 | Astea | closed | FRAME_PROPERTIES | 3 | 1 | 0 |
#675 | PAGE_HALO_AND_HUD_R0 | GROUP_HUDS_R0 | mira | closed | PAGE_PROPERTIES | 3 | 0.5 | 0 |
#733 | FRAME_HUD_R0 | GROUP_HUDS_R0 | tanya | closed | FRAME_PROPERTIES | 3 | 1 | 20 |
Ticket_group: GROUP_LINKS_R0 (8 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#1143 | FRAME_LINK_MANIPULATION_R0 | GROUP_LINKS_R0 | Astea | closed | LINKS | 3 | 0.5 | 0 |
#1146 | FRAME_LINK_STYLES_R0 | GROUP_LINKS_R0 | Astea | closed | LINKS | 3 | 1 | 0 |
#1124 | LINKS_COMMON_R0 | GROUP_LINKS_R0 | dido | closed | LINKS | 3 | 1 | 0 |
#1127 | LINKS_MANIPULATION_R0 | GROUP_LINKS_R0 | dido | closed | LINKS | 3 | 1 | 0 |
#1152 | LINKS_ACTIONS_COMMON_R0 | GROUP_LINKS_R0 | dido | closed | LINKS | 3 | 0.5 | 0 |
#295 | BASE_MODEL_LINKS_R0 | GROUP_LINKS_R0 | peko | closed | BASE_BOOK_MODEL | 3 | 0.5 | 0 |
#1140 | FRAME_LINK_TRIGGERING_R0 | GROUP_LINKS_R0 | sriggins | closed | LINKS | 3 | 0.5 | 0 |
#1158 | LINKS_ACTIONS_SHOWING_R0 | GROUP_LINKS_R0 | sriggins | closed | LINKS | 3 | 0.5 | 0 |
Ticket_group: GROUP_MEDIA_R0 (2 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#953 | AUDIO_CONTENT_R0 | GROUP_MEDIA_R0 | alex | closed | MEDIA_CONTENT | 3 | 1.5 | 10 |
#957 | VIDEO_CONTENT_R0 | GROUP_MEDIA_R0 | alex | closed | MEDIA_CONTENT | 3 | 2 | 10 |
Ticket_group: GROUP_PAGE_PROPERTIES_R0 (1 match) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#785 | FRAME_APPEARANCE_HALO_AND_HUD_R0 | GROUP_PAGE_PROPERTIES_R0 | mira | closed | FRAME_PROPERTIES | 3 | 1 | 0 |
Ticket_group: GROUP_PDF_R0 (4 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#1010 | PDF_CONTENT_COMMONS_R0 | GROUP_PDF_R0 | pav | closed | ALIEN_ELEMENTS | 3 | 1 | 0 |
#1014 | WHOLE_PDF_CONTENT_R0 | GROUP_PDF_R0 | pav | closed | ALIEN_ELEMENTS | 3 | 1 | 0 |
#1018 | PDF_PAGE_CONTENT_R0 | GROUP_PDF_R0 | pav | closed | ALIEN_ELEMENTS | 3 | 0.5 | 0 |
#1021 | PDF_PAGE_AREA_CONTENT_R0 | GROUP_PDF_R0 | pav | closed | ALIEN_ELEMENTS | 3 | 0.5 | 0 |
Ticket_group: GROUP_PERSISTENCE_R0 (8 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#328 | BASE_PERSISTENCE_COMMONS_R1 | GROUP_PERSISTENCE_R0 | Astea | closed | BASE_PERSISTENCE | 3 | 1 | 0 |
#341 | BASE_PERSISTENCE_IMMUTABLES_R1 | GROUP_PERSISTENCE_R0 | Astea | closed | BASE_PERSISTENCE | 3 | 1.5 | 0 |
#327 | BASE_PERSISTENCE_COMMONS_R0 | GROUP_PERSISTENCE_R0 | boyan | closed | BASE_PERSISTENCE | 3 | 1 | 35 |
#331 | BASE_PERSISTENCE_INTERMEDIATE_STORAGE_R0 | GROUP_PERSISTENCE_R0 | boyan | closed | BASE_PERSISTENCE | 3 | 1 | 20 |
#340 | BASE_PERSISTENCE_IMMUTABLES_R0 | GROUP_PERSISTENCE_R0 | gogov | closed | BASE_PERSISTENCE | 3 | 1 | 0 |
#334 | BASE_PERSISTENCE_FORMAT_REGISTRY_R0 | GROUP_PERSISTENCE_R0 | peko | closed | BASE_PERSISTENCE | 3 | 1 | 0 |
#337 | BASE_PERSISTENCE_PROPERTY_FORMAT_R0 | GROUP_PERSISTENCE_R0 | peko | closed | BASE_PERSISTENCE | 3 | 1 | 0 |
#343 | BASE_PERSISTENCE_FORMAT_POINT_R0 | GROUP_PERSISTENCE_R0 | peko | closed | BASE_PERSISTENCE | 3 | 1 | 0 |
Ticket_group: GROUP_PLAIN_AND_RTF_RESOURCES_R0 (3 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#831 | TEXT_RESOURCE_HTML_R0 | GROUP_PLAIN_AND_RTF_RESOURCES_R0 | diana | closed | TEXT_RESOURCES | 3 | 1 | 0 |
#835 | TEXT_RESOURCE_RTF_R0 | GROUP_PLAIN_AND_RTF_RESOURCES_R0 | diana | closed | TEXT_RESOURCES | 3 | 1 | 0 |
#839 | TEXT_RESOURCE_PLAIN_R0 | GROUP_PLAIN_AND_RTF_RESOURCES_R0 | mitex | closed | TEXT_RESOURCES | 3 | 0.5 | 0 |
Ticket_group: GROUP_PLATFORM_STANDARDS_R0 (4 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#28 | PLATFORM_STANDARDS_DESIGN_R1 | GROUP_PLATFORM_STANDARDS_R0 | boyan | closed | SOPHIE_PLATFORM | 3 | 1 | 20 |
#32 | PLATFORM_STANDARDS_COdesign_R1 | GROUP_PLATFORM_STANDARDS_R0 | boyan | closed | SOPHIE_PLATFORM | 3 | 1 | 12 |
#36 | PLATFORM_STANDARDS_AUTO_TESTS_R1 | GROUP_PLATFORM_STANDARDS_R0 | boyan | closed | SOPHIE_PLATFORM | 3 | 1 | 11 |
#1592 | UNPLANNED_PLATFORM_STANDARDS_GENERAL_R0 | GROUP_PLATFORM_STANDARDS_R0 | boyan | closed | PROCESS | major | 2 | 90 |
Ticket_group: GROUP_PLATFORM_STANDARDS_R1 (5 matches) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#21 | PLATFORM_STANDARDS_GENERAL_R2 | GROUP_PLATFORM_STANDARDS_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 0.5 | 80 |
#25 | PLATFORM_STANDARDS_ANALYSIS_R2 | GROUP_PLATFORM_STANDARDS_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 0.5 | 80 |
#29 | PLATFORM_STANDARDS_DESIGN_R2 | GROUP_PLATFORM_STANDARDS_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 0.5 | 0 |
#33 | PLATFORM_STANDARDS_COdesign_R2 | GROUP_PLATFORM_STANDARDS_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 0.5 | 0 |
#37 | PLATFORM_STANDARDS_AUTO_TESTS_R2 | GROUP_PLATFORM_STANDARDS_R1 | Astea | closed | SOPHIE_PLATFORM | 3 | 0.5 | 0 |
Ticket_group: GROUP_PLUGINS_HOT_ENABLE (1 match) |
||||||||
Ticket | Summary | Ticket_group | Owner | Status | Component | Priority | Effort | Importance |
#125 | PLUGIN_SUPPORT_LIB_HOT_ENABLE_R2 | GROUP_PLUGINS_HOT_ENABLE | Astea | closed | PLUGIN_ARCHITECTURE | 3 | 1 | 0 |
Ticket_group: GROUP_PLUGINS_HOT_ENABLE_R0 (4 matches) |
||||||||
